MENS
WOMENS
JACKETS & TOPS
Size Chest (cm) Waist (cm) Hip (cm)
S 88–96 73–81 88–96
M 96–104 81–89 96–104
L 104–112 89–97 104–112
XL 112–124 97–109 112–120
XXL 124–136 109–121 120–128
XXXL 136–148 121–133 128–136
TROUSERS & SHORTS
Size Waist (cm) Hips (cm) Inside Leg (cm)
S 73–81 88–96 80
M 81–89 96–104 81.5
L 89–97 104–112 83
XL 97–109 112–120 84.5
XXL 109–121 120–128 85
XXXL 121–133 128–136 86.5
JACKETS & TOPS (WOMENS)
Size Bust (cm) Waist (cm)
6 80 - 82 62 - 64
8 82 - 84 64 - 66
10 84 - 86 66 - 70
12 86 - 88 70 - 74
14 88 - 90 74 - 78
16 90 - 92 78 - 82
PERFORMANCE TOPS (WOMENS)
Size Bust (cm) Waist (cm)
4 to 6 66 - 74 58 - 64
8 to 10 74 - 82 64 - 70
12 to 14 82 - 90 70 - 76
TROUSERS & LEGGINGS (WOMENS)
Size Waist (cm) Hips (cm) Inside Leg (cm)
6 62 - 64 84 - 88 79
8 64 - 66 88 - 92 80
10 66 - 70 92 - 96 81
12 70 - 74 96 - 100 82
14 74 - 78 100 - 104 83
16 78 - 82 104 - 108 84
PERFORMANCE BOTTOMS (WOMENS)
Size Waist (cm) Hips (cm)
4 to 6 58 - 64 82 - 92
8 to 10 64 - 70 92 - 102
12 to 14 70 - 76

102 - 110

DRESSES (WOMENS)
Size Bust (cm) Waist (cm) Hips (cm)
6 80 - 82 62 - 64 84 - 88
8 82 - 84 64 - 66 88 - 92
10 84 - 86 66 - 70 92 - 96
12 86 - 88 70 - 74 96 - 100
14 88 - 90 74 - 78 100 - 104
16 90 - 92 78 - 82

104 - 108

SPORTS BRA & SWIMWEAR (WOMENS)
Size Bust (cm) Waist (cm)
6 80 - 82 62 - 64
8 82 - 84 64 - 66
10 84 - 86 66 - 70
12 86 - 88 70 - 74
14 88 - 90 74 - 78
16 90 - 92

78 - 82

SOCKS
UK Shoe Size EU Shoe Size
Size S/M 4 - 7 37 - 40
Size L/XL 8 - 11 42 - 46