2026 LeaderBoard
The energy, effort, and mindset brought by all the competitors on the day made the 2026 Stoic Games exactly what it was meant to be, a true test of resilience and discipline.
Whether you competed, supported, or soaked it all in, we’re so grateful to everyone that showed up and gave it their all, inspiring us all to keep pushing our limits.
You can view and download images from the event here: https://gymking.fotoowl.ai/
Until next time, keep training, keep showing up, and keep pushing your limits!
| MEN'S SINGLES | ||
|---|---|---|
| POSITION | NAME | SCORE |
| 1 | MARTIN H.ABEL | 851 |
| 2 | JOE CRICHARD | 800 |
| 3 | TOM HALL | 782 |
| 4 | TOM KEMP | 782 |
| 5 | ANTHONY GAUGHAN | 779 |
| 6 | DYLAN GRUNDY | 770 |
| 7 | NEIL ETIM | 770 |
| 8 | BEN JONES | 767 |
| 9 | ASHLEY FLOOD | 752 |
| 10 | ANTHONY TIMMS | 752 |
| 11 | JURIS VJACIRS | 745 |
| 12 | FILIP MALY | 739 |
| 13 | ME CHATTERTON | 720 |
| 14 | DAVID EDWARDS | 715 |
| 15 | ASHLEY DICKSON | 699 |
| 16 | BEN GLEESON | 679 |
| 17 | STUART STARKEY | 667 |
| 18 | PATRICK CHATTERTON | 659 |
| 19 | DANIEL ALMOND | 653 |
| 20 | CAM SMITH | 647 |
| 21 | TERRY CHATTERTON | 645 |
| 22 | WILL SMITH | 639 |
| 23 | JOHNNIE GARSIDE | 635 |
| 24 | ALEX PALFREYMAN | 633 |
| 25 | AARON EGERTON | 622 |
| 26 | NIALL YATES | 622 |
| 27 | CHRISTOPHER NAPIER | 618 |
| 28 | MARTIN KING | 605 |
| 29 | TOM TAYLOR | 601 |
| 30 | SIMON WILKES | 597 |
| 31 | ROB FAWCETT | 597 |
| 32 | MARK COSTELLO | 591 |
| 33 | GEORGE VENABLES | 585 |
| 34 | ANDREA RISO | 584 |
| 35 | KABO MASALILA | 578 |
| 36 | HOWARD CROOK | 572 |
| 37 | JAMES COLLINSON | 570 |
| 38 | STEPHEN PHILLIPS | 552 |
| 39 | CURTIS GARDNER | 550 |
| 40 | JOE LOUGHTON | 541 |
| 41 | JACK BROWN | 537 |
| 42 | SCOTT EDGLEY | 527 |
| 43 | MARK LYONS | 522 |
| 44 | GEORGIOS | 507 |
| 45 | LEWIS STATON-DAYES | 504 |
| 46 | FINLAY GORDON | 485 |
| 47 | SEBASTIAN | 484 |
| 48 | GABRIEL ST AIMEE | 463 |
| 49 | CINAR AYDOGAN | 399 |
| MEN'S DOUBLES | ||
|---|---|---|
| POSITION | NAME | SCORE |
| 1 | LIAM FARMER & DIEGO SONNE | 1151 |
| 2 | MIKE GRZEGORCZYK & ANTHONY FREEMAN | 1092 |
| 3 | SVEN GIBSON & EVAN GIBSON | 1085 |
| 4 | ASHLEY DIXON & ANTHONY GAUGHAN | 1060 |
| 5 | KYLE BRADLEY & STEPHEN BELL | 1019 |
| 6 | CRAIG RAINFORD & LEE MORRIS | 955 |
| 7 | MARTIN CARROLL & HARRY WRIGHT | 893 |
| 8 | LEWIS STATON-DAYES & ALEX PALFREYMAN | 892 |
| 9 | ALEX CARTER & WILL HARVEY | 880 |
| 10 | NATHAN EGERTON & LOUIS EGERTON | 864 |
| 11 | HENRY SYDDALL & GREGORY SAYLE | 822 |
| 12 | WILLIAM BIRTWELL & ALEX MARRIOTT | 789 |
| 13 | TOM QUARTLEY & NATHAN HARRIS | 774 |
| 14 | DEJON NOEL-WILLIAMS & JORDELL JACKSON | 740 |
| 15 | JAMIE & SAM | 673 |
| 16 | CHARLIE HANSON & SAM HANSON | 645 |
| WOMEN'S SINGLES | ||
|---|---|---|
| POSITION | NAME | SCORE |
| 1 | LISA TAYLOR | 670 |
| 2 | KATIE SHELTON | 667 |
| 3 | ASHLEIGH FEARN | 614 |
| 4 | JILL AXWORTHY | 537 |
| 5 | KITTI KLEMPA | 520 |
| 6 | SOFIE MACEANRUIG | 512 |
| 7 | LEANNE THOMAS | 487 |
| 8 | MARIE MANNING | 434 |
| 9 | MIA SKEER | 429 |
| 10 | LINDSAY HURST | 424 |
| 11 | AMINA ROHMAT | 414 |
| 12 | ALEXANDRA BOBARU | 413 |
| 13 | JULIA SABERY | 410 |
| 14 | VICTORIA EDWARDS | 409 |
| 15 | RACHEL PODESTA | 409 |
| 16 | Aurelie Youf | 357 |
| 17 | SARAH JONES | 341 |
| WOMEN'S DOUBLES | ||
|---|---|---|
| POSITION | NAME | SCORE |
| 1 | VICTORIA WALLACE & KIM WORTHINGTON | 884 |
| 2 | TONI BUCKINGHAM & ALICE SMILES | 845 |
| 3 | GEORGIA LYON & MEGHAN CROSSLAND | 641 |
| 4 | LUCY GRAY & BECKY RISDON | 639 |
| 5 | LOWRI JONES & CAITLIN DUXBURY | 536 |
| 6 | TAEJELLE BARNETT & ABBIE HARVEY | 504 |
| 7 | MILLY TAYLOR & AMY EALES | 503 |
The Stoic Games turn fitness into philosophy in motion. This isn’t about beating others; it’s about mastering what’s within your control.