2026 LeaderBoard
The energy, effort, and mindset brought by all the competitors on the day made the 2026 Stoic Games exactly what it was meant to be, a true test of resilience and discipline.
Whether you competed, supported, or soaked it all in, we’re so grateful to everyone that showed up and gave it their all, inspiring us all to keep pushing our limits.
You can view and download images from the event here: https://gymking.fotoowl.ai/
Until next time, keep training, keep showing up, and keep pushing your limits!
| MEN'S SINGLES | ||
|---|---|---|
| POSITION | NAME | SCORE |
| 1 | CURTIS DIXON | 1008 |
| 2 | TOM KEMP | 927 |
| 3 | ROBERT PATMORE | 847 |
| 4 | ALEX BARON | 843 |
| 5 | TYLER COOM | 838 |
| 6 | STEVE HARRIS | 837 |
| 7 | JACQUES O'NEILL | 817 |
| 8 | REECE MILLER | 817 |
| 9 | COREY MCBRIDE | 806 |
| 10 | JOE MOORE | 798 |
| 11 | ZACHARY WATSON | 798 |
| 12 | TOM DAY | 795 |
| 13 | TIM BUINING | 790 |
| 14 | ALEXANDER SALES | 788 |
| 15 | IRIE LEWIS | 779 |
| 16 | LUKE BUTCHER | 777 |
| 17 | HAYDN ROUND | 767 |
| 18 | ZAKARIA BOUAMRA | 765 |
| 19 | TOM TAYLOR | 755 |
| 20 | LOUIS BRASINGTON | 741 |
| 21 | LUKE GIBSON | 735 |
| 22 | LOUIS HART | 735 |
| 23 | JACK HALLETT | 733 |
| 24 | JOSHUA SABERY | 724 |
| 25 | JACK RENSHAW | 723 |
| 26 | MARTIN KING | 722 |
| 27 | BRAD WHITMORE | 716 |
| 28 | MARTIN H ABEL | 714 |
| 29 | MICHAEL WHITING | 710 |
| 30 | JAMES BAKER | 708 |
| 31 | GRAHAM FREEMAN | 702 |
| 32 | ALEX MACKAY | 702 |
| 33 | ISSAC HAY | 696 |
| 34 | REECE HENDERSON | 689 |
| 35 | MARK LYONS | 684 |
| 36 | JAKE KINGSBURY | 681 |
| 37 | TYLER HATHERLY | 675 |
| 38 | ED FREEMAN | 672 |
| 39 | MYERS CHATTERTON-SIM | 668 |
| 40 | CRAIG HERON | 667 |
| 41 | SAIF ALREMEITHI | 667 |
| 42 | JOHN GUNN | 659 |
| 43 | KEANU JACKSON | 651 |
| 44 | STUART BLUNDELL | 637 |
| 45 | LUKE COPESTAKE | 624 |
| 46 | RACHID BOUAMRA | 617 |
| 47 | GARETH DAW | 603 |
| 48 | JAMES DOYE | 592 |
| 49 | IAN HARDY | 592 |
| 50 | TOM ROBERTS | 591 |
| 51 | JOE LOUGHTON | 589 |
| 52 | REMY VAN AANHOLT | 586 |
| 53 | LEON HOLDRIDGE | 585 |
| 54 | SAM EALEY | 581 |
| 55 | ANDREA RISO | 581 |
| 56 | PETER WHITE | 578 |
| 57 | BEN THORNE | 577 |
| 58 | JAY SMITH | 575 |
| 59 | GRANT TAYLOR | 556 |
| 60 | MARK MANNING | 551 |
| 61 | DANNY WAINWRIGHT | 507 |
| 62 | DAWID DEMBSKI | 491 |
| 63 | SCOTT EDGLEY | 490 |
| 64 | DESSIE LEESON | 488 |
| 65 | GABRIEL ST AIMEE | 479 |
| 66 | WILL SHWALBE | 477 |
| 67 | ANTOINE OFCARD | 475 |
| 68 | CHRIS BACON | 463 |
| 69 | SAM GUNTON | 449 |
| 70 | CURTIS GARDNER | 445 |
| 71 | STEVE HALLETT | 412 |
| 72 | MICHAEL MCCONNELL | 409 |
| 73 | JAMIE BEARDS | 408 |
| 74 | SEBASTIAN SWIGLO CHRISTENSEN | 394 |
| 75 | BRENT AHRENS | 386 |
| WOMEN'S SINGLES | ||
|---|---|---|
| POSITION | NAME | SCORE |
| 1 | BEX SHARPE | 691 |
| 2 | LISA MILLIKEN | 686 |
| 3 | SOFIE MACEANRUIG | 667 |
| 4 | SAMANTHA CUBBINS | 651 |
| 5 | CLAIRE LIGGINS | 651 |
| 6 | ASHLEIGH MAYES | 589 |
| 7 | ISOBELLE MATTHEWS | 587 |
| 8 | NATASHA KNIGHT | 568 |
| 9 | AMINA ROHMAT | 518 |
| 10 | CHLOE BARBER | 500 |
| 11 | JULIA SABERY | 493 |
| 12 | BEC STAINTON | 482 |
| 13 | EMMA CROMPTON | 474 |
| 14 | REBECCA SABERY | 425 |
| 15 | DANA MANCO PAU | 307 |
| 16 | ELIZABETH MCAULIFFE | 303 |
| 17 | BEGONIA GUTIERREZ FIGUEROA | 276 |
The Stoic Games turn fitness into philosophy in motion. This isn’t about beating others; it’s about mastering what’s within your control.